<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Loan as an Inflationary Hedge</title>
	<atom:link href="http://fellowsblog.kiva.org/2008/04/10/a-loan-as-an-inflationary-hedge/feed/" rel="self" type="application/rss+xml" />
	<link>http://fellowsblog.kiva.org/2008/04/10/a-loan-as-an-inflationary-hedge/</link>
	<description>Kiva Fellows share their experiences from the field</description>
	<lastBuildDate>Mon, 23 Nov 2009 09:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BJ</title>
		<link>http://fellowsblog.kiva.org/2008/04/10/a-loan-as-an-inflationary-hedge/#comment-1216</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=464#comment-1216</guid>
		<description>Hi Mate-your insights have been very interesting-keeping up to date on your experiences is certainly an eye-opener. Patty would be proud! Take care of yourself.</description>
		<content:encoded><![CDATA[<p>Hi Mate-your insights have been very interesting-keeping up to date on your experiences is certainly an eye-opener. Patty would be proud! Take care of yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Kinder</title>
		<link>http://fellowsblog.kiva.org/2008/04/10/a-loan-as-an-inflationary-hedge/#comment-1207</link>
		<dc:creator>Drew Kinder</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=464#comment-1207</guid>
		<description>Excellent post.  Very factual and perceptive.  
When street peddlers in Ghana raise prices by selling 3 bananas for the price of 4, can WalMart be far behind?  You may be spotlighting the leading edge of global inflation.  
Your Kiva borrowers probably can&#039;t explain the macro-economic implications of their actions, but from their position on the edge of poverty they have a keen understanding of what it takes to survive in business.
Thanks for this insight.</description>
		<content:encoded><![CDATA[<p>Excellent post.  Very factual and perceptive.<br />
When street peddlers in Ghana raise prices by selling 3 bananas for the price of 4, can WalMart be far behind?  You may be spotlighting the leading edge of global inflation.<br />
Your Kiva borrowers probably can&#8217;t explain the macro-economic implications of their actions, but from their position on the edge of poverty they have a keen understanding of what it takes to survive in business.<br />
Thanks for this insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mallett</title>
		<link>http://fellowsblog.kiva.org/2008/04/10/a-loan-as-an-inflationary-hedge/#comment-1200</link>
		<dc:creator>Michael Mallett</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=464#comment-1200</guid>
		<description>&quot;prices never go down&quot;...seems to be true enough of non-renewables like petrol ( I recall paying $.25 a gallon in my teens vs. $3.79 now as a spry 50-something) but in he case of renewables and technological breakthrough components, certainly lowered costs may occur.  I wonder at what stage in an economy&#039;s arising does this take a role?  And how does it &quot;tickle&quot; the overall economy as it shapes specific product prices?  Could a &quot;bumper crop&quot; of bananas drive prices down even as overall inflation rises?  Are there certain bright spots in any economy that the savvy can expolit?</description>
		<content:encoded><![CDATA[<p>&#8220;prices never go down&#8221;&#8230;seems to be true enough of non-renewables like petrol ( I recall paying $.25 a gallon in my teens vs. $3.79 now as a spry 50-something) but in he case of renewables and technological breakthrough components, certainly lowered costs may occur.  I wonder at what stage in an economy&#8217;s arising does this take a role?  And how does it &#8220;tickle&#8221; the overall economy as it shapes specific product prices?  Could a &#8220;bumper crop&#8221; of bananas drive prices down even as overall inflation rises?  Are there certain bright spots in any economy that the savvy can expolit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
