<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using GPS to Map Out Borrowers</title>
	<atom:link href="http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/</link>
	<description>Kiva Fellows share their experiences from the field</description>
	<lastBuildDate>Mon, 23 Nov 2009 16:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wasana</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3426</link>
		<dc:creator>Wasana</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3426</guid>
		<description>Great work Sanjy! Amazing idea.</description>
		<content:encoded><![CDATA[<p>Great work Sanjy! Amazing idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjaya P</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3182</link>
		<dc:creator>Sanjaya P</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3182</guid>
		<description>Hey Jan,

It might be worth the costs and time to implement this, we&#039;re going to discuss it further before we implement it. One thing I forgot to mention in the post is that with a detailed map AMK can possibly create better routes for their loan officers to improve efficiency. 

Hey Tatiana,

That&#039;s a great idea. My only concern are privacy issues, but I&#039;ll discuss it with the Kiva crew.</description>
		<content:encoded><![CDATA[<p>Hey Jan,</p>
<p>It might be worth the costs and time to implement this, we&#8217;re going to discuss it further before we implement it. One thing I forgot to mention in the post is that with a detailed map AMK can possibly create better routes for their loan officers to improve efficiency. </p>
<p>Hey Tatiana,</p>
<p>That&#8217;s a great idea. My only concern are privacy issues, but I&#8217;ll discuss it with the Kiva crew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3179</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3179</guid>
		<description>This really is a great idea.  I love it!  I&#039;d like to be able to zoom in on my borrowers&#039; neighborhoods using Google Earth and take a look around.</description>
		<content:encoded><![CDATA[<p>This really is a great idea.  I love it!  I&#8217;d like to be able to zoom in on my borrowers&#8217; neighborhoods using Google Earth and take a look around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Briggs</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3158</link>
		<dc:creator>John Briggs</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3158</guid>
		<description>I just showed this video to staff at the MFI I&#039;m a Fellow at (Maxima, also in Cambodia) and they like the idea of using GPS to map things.  They don&#039;t have the capacity to perform internal audits based off of such maps yet, but it&#039;s food for thought.

Keep up the brilliant work, Sanjaya!  Especially love your and Kieran&#039;s videos as companion pieces.</description>
		<content:encoded><![CDATA[<p>I just showed this video to staff at the MFI I&#8217;m a Fellow at (Maxima, also in Cambodia) and they like the idea of using GPS to map things.  They don&#8217;t have the capacity to perform internal audits based off of such maps yet, but it&#8217;s food for thought.</p>
<p>Keep up the brilliant work, Sanjaya!  Especially love your and Kieran&#8217;s videos as companion pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan &#38; John</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3123</link>
		<dc:creator>Jan &#38; John</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3123</guid>
		<description>Wow, do you really think this would be a worthwhile addition to AMK and increase the efficiency of their loan officers? jan</description>
		<content:encoded><![CDATA[<p>Wow, do you really think this would be a worthwhile addition to AMK and increase the efficiency of their loan officers? jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Dunbar</title>
		<link>http://fellowsblog.kiva.org/2008/11/25/using-gps-to-map-out-borrowers/#comment-3106</link>
		<dc:creator>Teresa Dunbar</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2242#comment-3106</guid>
		<description>Way too cool!</description>
		<content:encoded><![CDATA[<p>Way too cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
