<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Benefits of PA2</title>
	<atom:link href="http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/feed/" rel="self" type="application/rss+xml" />
	<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/</link>
	<description>Kiva Fellows share their experiences from the field</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garuthara</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-4472</link>
		<dc:creator>garuthara</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-4472</guid>
		<description>Dear Sanjaya,
  How are you? Hope you are having a wonderful time in Cambodia.I have $ 25 to relend . If you know somebody really need help please let me know.
Budusarana,
Ganga Aunty 
New York</description>
		<content:encoded><![CDATA[<p>Dear Sanjaya,<br />
  How are you? Hope you are having a wonderful time in Cambodia.I have $ 25 to relend . If you know somebody really need help please let me know.<br />
Budusarana,<br />
Ganga Aunty<br />
New York</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Briggs</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3462</link>
		<dc:creator>John Briggs</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3462</guid>
		<description>Sanjaya: you&#039;re hired.</description>
		<content:encoded><![CDATA[<p>Sanjaya: you&#8217;re hired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James MacKenzie</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3364</link>
		<dc:creator>James MacKenzie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3364</guid>
		<description>Great post.  Speaking as a new Kiva Fellow whose MFI, the &lt;a href=&quot;http://www.kiva.org/about/aboutPartner?id=121/&quot; rel=&quot;nofollow&quot;&gt;Fund for Thanh Hoa Poor Women&lt;/a&gt;, has only had to deal with PA2, I would like to say how intuitive and easy PA2 has been to work with.  Congrats to the technology team is well deserved.</description>
		<content:encoded><![CDATA[<p>Great post.  Speaking as a new Kiva Fellow whose MFI, the <a href="http://www.kiva.org/about/aboutPartner?id=121/" rel="nofollow">Fund for Thanh Hoa Poor Women</a>, has only had to deal with PA2, I would like to say how intuitive and easy PA2 has been to work with.  Congrats to the technology team is well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Ball (KF6)</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3358</link>
		<dc:creator>Kieran Ball (KF6)</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3358</guid>
		<description>Oh man... you make technology come alive!</description>
		<content:encoded><![CDATA[<p>Oh man&#8230; you make technology come alive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robbins</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3336</link>
		<dc:creator>John Robbins</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3336</guid>
		<description>Thank you, Sanjaya!  This was very imformative and I very much appreciate your taking the time to write it up.  As you know, it&#039;s been a little bumpy from the lenders&#039; side, and this certainly smoothed out the road considerably.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Thank you, Sanjaya!  This was very imformative and I very much appreciate your taking the time to write it up.  As you know, it&#8217;s been a little bumpy from the lenders&#8217; side, and this certainly smoothed out the road considerably.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Killian</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3332</link>
		<dc:creator>Amy Killian</dc:creator>
		<pubDate>Fri, 05 Dec 2008 01:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3332</guid>
		<description>Sanjaya!!!

Thanks for posting this. It is really interesting and heartening to read that a number of challenges/concerns I faced in the field have been resolved. Thanks for your work assisting the Cambodian MFIs in this process (especially MAXIMA :). Hope all is well in Phnom Penh.... I sure do miss it.

Amy Killian
Kiva Fellow- 5th Class</description>
		<content:encoded><![CDATA[<p>Sanjaya!!!</p>
<p>Thanks for posting this. It is really interesting and heartening to read that a number of challenges/concerns I faced in the field have been resolved. Thanks for your work assisting the Cambodian MFIs in this process (especially MAXIMA <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Hope all is well in Phnom Penh&#8230;. I sure do miss it.</p>
<p>Amy Killian<br />
Kiva Fellow- 5th Class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waywardcats</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3330</link>
		<dc:creator>Waywardcats</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3330</guid>
		<description>Sanjaya,

Thank you very much for this wonderful peek into the MFI point of view!  It is great to know some of the details about why this new system is better in the field.

Thank you also for all your hard work on behalf of Kiva and the many deserving entrepreneurs in Cambodia.

-Kerry-</description>
		<content:encoded><![CDATA[<p>Sanjaya,</p>
<p>Thank you very much for this wonderful peek into the MFI point of view!  It is great to know some of the details about why this new system is better in the field.</p>
<p>Thank you also for all your hard work on behalf of Kiva and the many deserving entrepreneurs in Cambodia.</p>
<p>-Kerry-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://fellowsblog.kiva.org/2008/12/04/the-benefits-of-pa2/#comment-3329</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://kivafellows.wordpress.com/?p=2176#comment-3329</guid>
		<description>Thanks for the update from the perspective of the MFI Field Partners.  We have been hearing about how this new system was aimed at improving their connections to Kiva, but an on-the-scenes account does make it come alive.  Actually I compared the old system to the play by play sports announcers using the tickertape, suggesting that the realism was fabricated but built on essential data points.  I think the new system gets us much further toward what is really happening-- even if some of that &quot;realism&quot; is missing.
Dan</description>
		<content:encoded><![CDATA[<p>Thanks for the update from the perspective of the MFI Field Partners.  We have been hearing about how this new system was aimed at improving their connections to Kiva, but an on-the-scenes account does make it come alive.  Actually I compared the old system to the play by play sports announcers using the tickertape, suggesting that the realism was fabricated but built on essential data points.  I think the new system gets us much further toward what is really happening&#8211; even if some of that &#8220;realism&#8221; is missing.<br />
Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
